GW Instek GDM-8040 - Instek 3 3/4 Digit AC True RMS Digital Multimeter
Overview
Features
Specifications
Calibration
- 0.5 LCD display with 42 segment Bar graph and back lighting
- Auto and Manu range operation
- 500V fuse rating on current ranges (20A range Option)
- Relative, MAX./MIN., Memory read and Data Hold
- Multi-functions, ACV, DCV, ACA, DCA, R, C, Hz, Continuity Beeper and Diode Test
- Auto power off function at battery mode
- Built-in charger with NI-CAD batteries (Option BP-01)
- AC True RMS

- 0.5 LCD display with 42 segment Bar graph and back lighting
- Auto and Manu range operation
- 500V fuse rating on current ranges (20A range Option)
- Relative, MAX./MIN., Memory read and Data Hold
- Multi-functions, ACV, DCV, ACA, DCA, R, C, Hz, Continuity Beeper and Diode Test
- Auto power off function at battery mode
- Built-in charger with NI-CAD batteries (Option BP-01)
- AC True RMS
DC Volts
Range | Resolution | Accuracy |
---|---|---|
± 400mV | 100uV | ±(0.1% of reading + 2 digits) |
± 4V | 1mV | ±(0.1% of reading + 1 digits) |
± 40V | 10mV | ±(0.1% of reading + 1 digits) |
± 400V | 100mV | ±(0.1% of reading + 1 digits) |
± 1000V | 1V | ±(0.1% of reading + 2 digits) |
- Normal mode rejection ratio : >50db at 60hz or 50hz.
- Common mode rejection ratio : >90db at dc, 50hz or 60hz (1k° unbalanced)
- response time to rated accuracy : 1 second maximum.
- Maximum input : 1000v dc or peak ac continuous.
- Ranging : auto / manu
AC Volts
Range | Resolution | Accuracy ±(% of reading + no. of digit) | ||||||
---|---|---|---|---|---|---|---|---|
40Hz | 70Hz | 500Hz | 5KHz | 10KHz | 20KHz | 50KHz | ||
400mV | 100µV | 1%+5d** | -- | |||||
4V | 1µV | 0.5% + 3 | 2% + 10** | 5% + 20 ** | ||||
40V | 10µV | |||||||
400V | 100µV | 2% + 10** | -- | |||||
750V | 1V | 0.5% + 3 | -- |
DC Current
Range | Resolution | Accuracy | Burdon Voltage |
---|---|---|---|
4mA | 1µA | ±(0.2% of reading + 2d) | 0.5V max |
40mA | 10µA | ||
400mA | 100µA | ||
2A | lmA | ±(0.7% of reading + 3d) | 1.2V max |
20A | 10mA |
- Maximum Input
- ma : 4ma, 40ma, 400ma, 2a 4 ranges with a 2a 250v and a 4a 500v fuse protection.
- 20a : 10a dc or ac rms continuous, 20a dc or ac rms for 15 seconds maximum. Protected with a 20a 500v fuse.(option)
- ranging : auto / manu
AC Current
Range* | Resolution | Accuracy | Burdon Voltage | ||
---|---|---|---|---|---|
40Hz | 1KHz | 5KHz | |||
4mA | 1µA | 0.7% + 3d | 2% + 5d | 0.5V max | |
40mA | 10µA | 0.7% + 3d | 2% + 5d | 0.5V max | |
400mA | 100µA | 0.7% + 3d | 2% + 5d | 0.5V max | |
2A | 1mA | 1% + 5d | -- | 1.2V max | |
20A | 10mA | 1% + 5d | -- | 1.2V max |
- Maximum Input
- mA : 4mA, 40mA, 400mA, 2A 4 ranges with a 2A 250V and a 4A 500V fuse protection.
- 20A : 10A do or ac rms continuous, 20A dc or ac rms for 15 seconds maximum. Protected with a 20A 500V fuse.(option)
- RANGING : AUTO / MANU
* : Accuracy are specify above 10% of full scale reading.
Resistance
Range | Resolution | Accuracy | Maximum Open Voltage Through The Unknown |
---|---|---|---|
400Ω | 100mΩ | ±(0.5%+ 3d) | 0.5 Volts maximum |
4KΩ | 1Ω | 4--(0.5%+ 2d) | |
40KΩ | 10Ω | ||
400KΩ | 100Ω | ||
4MΩ | 1KΩ | ±( 1% + 2d) | |
40MΩ | 10KΩ | ±( 2% + 3d) |
- Input Protection: 500V DC or peak AC on all ranges.
- Ranging: Auto/Manu
Capacitance
Range | Resolution | Accuracy for 1-year(note 2) |
---|---|---|
4nF* | 1pF | ±(5% of reading + 5 digits) |
40nF* | 10pF | ±(2% of reading + 2 digits) |
400nF | 100pF | |
4µF | 1nF | |
40µF | 10nF |
- Input Protection : 500V dc or peak on all ranges.
- Ranging : AUTO / MANU
note 2: 4nF and 40nF must be using relative.
* : Specify for without test lead.
Frequency
Range | Resolution | Accuracy* | Sensitivity |
---|---|---|---|
100Hz | .01Hz |
±(0.1% + 2d) |
100mV |
1KHz | .1Hz | 100mV | |
10KHz | 1Hz | 100mV | |
100KHz | 10Hz | 200mV | |
> 100KHz | 100Hz | 500mV |
- Frequency Range : > 5Hz to < 1MHz
- Input Protection : 500V dc or peak ac on all ranges.
- Ranging : AUTO ONLY.
* : The accuracy are not specify with trigger error.
Diode Test
Test Current | Approximately 0.7mA measuring a forward-biased junction. |
Continuity Test
Sound Indication | <40Ω |
Response Time | 60mS Approx. |
Open Loop Voltage | < 3 Volts |
General
Other Functions | Temperature test, Minimum Hold, Maximum Hold, Data Hold, Relative, Function-Range-Data Memory/Read(recall). |
Display | 0.5" LCD display and 42 Segement BAR with back lighting. |
Back Lighting | Push the " BL " button to turn on the back light. |
Temperature Coefficient | < 0.1 times the applicable accuracy specification per °C for O°C to 18°C and 28°C to 50°C. |
Operating Temperature | 0°C to 50°C |
Storing Temperature | -20°C to 65°C |
Relative Humiity | Up to 90%, 0°C to 35°C, Up to 75%, 35°C to 50°C. |
Auto Range | Range up : FREQ > 9999 counts, other function > 3999 counts Range down : FREQ < 900 counts, other function < 380 counts |
Maximum Common Mode Voltage | 500VDC or peak AC. |
Sample Rate | 2 sample/second for digital display. 20 sample/second for bar display. |
Power Requirements | AC 110V,220V±15%,50/60Hz NI-CD(1.3V 2/3AA x 6) :200 hours (options) |
Dimensions & Weight | 230(W) x 95(H) x 280(D), 1.8Kg approx. |
Accessories | Test Lead GTL-106, Instruction Manual, 2A Spare Fuse x 1. |
Do you have a Instek 3 3/4 Digit AC True RMS Digital Multimeter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Instek 3 3/4 Digit AC True RMS Digital Multimeter calibrated today! Click Here!