GW Instek PSW 800-4.32 - 1080W Programmable Switching D.C. Power Supply (Multi-Range)
The PSW 800-4.32 is a single output multi-range programmable switching DC Power Supply covering a power range up to 1080W. The multi-range feature allows the flexible and efficient configuration of voltage and current within the rated power range. As the PSW 800-4.32 can be connected in parallel for maximum 3 units, the capability of connecting multiple PSW units for higher voltage or higher current output provides a broad coverage of applications. With the flexibility of multi-range power utilization and parallel connection, the PSW 800-4.32 significantly reduces the user’s investment for various power supply products to accommodate the projects with different power requirements.
The CV/CC priority selection of the PSW-Series is a very useful feature for DUT protection. The conventional power supply normally operates under CV mode when the power output is turned on. This could bring a high inrush current to the capacitive load or current-intensive load at the power output-on stage. Taking the I-V curve verification of LED as an example, it becomes a very challenging task to perform this measurement using a conventional power supply. With LED connected to a power supply under CV mode as the initial setting, when the power output is turned on and the voltage rises to the LED forward voltage, the current will suddenly peak up and exceed the preset value of current limit. Upon detecting this high current, the power supply starts the transition from CV mode to CC mode. Though the current becomes stable after the CC mode is activated, the current spike occurred at the CV and CC crossover point may possibly damage the DUT. At the power output-on stage, the PSW-Series is able to run under CC priority to limit the current spike occurred at the threshold voltage and therefore protect DUT from the inrush current damage.
The PSW 800-4.32 provides USB Host / Device and LAN interfaces as standard and GPIB-USB optional. The LabView driver and the Data Logging PC software are supported on all the interfaces available. An analog control / monitoring connector is also available at the rear panel for external control of power on / off and external monitoring of power output Voltage and Current.
The adjustable slew rate of the PSW 800-4.32 allows user to set for either output voltage or output current a specific rise time at the low to high level transition, and a specific fall time at the high to low level transition. This facilitates the characteristic verification of a DUT during voltage or current level changes with controllable slew rates. The manufacturing tests of lighting device or large capacitance capacitor during power output-on are mostly associated with the occurrence of high surge current, which can greatly reduce the life time of the DUT. To prevent inrush current from damaging current-intensive devices, a smooth and slow voltage transition during power on-off can significantly reduce the spike current and protect the device from high current damage.
The output on/off delay feature enables the setting of a specific time delay for output on and off. This is especially useful when multiple PSW units are used to generate various outputs with specific on/off time relations. This multiple-output control can be done through the Analog Control terminal at the rear panel or through the PC programming with standard commands.
- Voltage Rating: 800, Output Power: 1080W
- Constant Power Output for Multiple Range (V&I) Operation
- CV/CC Priority; Particularly Suitable for the Battery and LED Industry
- Adjustable Slew Rate
- Parallel Operation (3 units in Parallel Maximum)
- High Efficiency and High Power Density
- 1/6 Rack Mount Size Design (EIA/JIS Standard)
- Standard Interface: LAN,USB,Analog Control Interface, GPIB-USB
- Adaptor(Optional)
- Labview Driver
Rated Output Voltage | V | 800 | |
Rated Output Current | A | 4.32 | |
Rated Output Power | W | 1080 | |
Power Ratio | -- | 3.2 | |
Constant Voltage Mode | |||
Line Regulation (*1) | mV | 403 | |
Load Regulation (*2) | mV | 405 | |
Ripple and Noise (*3) | |||
p-p (*4) | mV | 200 | |
r.m.s (*5) | mV | 30 | |
Temperature coefficient | ppm/°C | 100ppm/°C of rated output voltage, after a 30 minute warm-up. | |
Remote sense compensation voltage | V/wire | 1 | |
Rise Time (*6) | |||
Rated Load | ms | 150 | |
No Load | ms | 150 | |
Fall Time (*7) | |||
Rated Load | ms | 300 | |
No Load | ms | 2000 | |
Transient response time (*8) | ms | 2 | |
Constant Current Mode | |||
Line regulation (*1) | mA | 9.32 | |
Load regulation (*9) | mA | 9.32 | |
Ripple and noise | |||
r.m.s (*5 ) | mA | 15 | |
Temperature coefficient | ppm/°C | 200ppm/°C of rated output current, after a 30 minute warm-up. | |
Protection Function | |||
Over voltage protection (OVP) | |||
Setting range | V | 20-880 | |
Setting accuracy | ± (2% of rated output voltage) | ||
Over current protection (OCP) | |||
Setting range | A | 0.432-4.752 | |
Setting accuracy | ± (2% of rated output current) | ||
Over temperature protection (OTP) | |||
Operation | Turn the output off. | ||
Low AC input protection (AC-FAIL) | |||
Operation | Turn the output off. | ||
Power limit (POWER LIMIT) | |||
Operation | Over power limit. | ||
Value (fixed) | Approx. 105% of rated output power | ||
Front Panel | |||
Display, 4 digits | |||
Voltage accuracy 0.1% + | mV | 400 | |
Current accuracy 0.1% + | mA | 6 | |
Programming and Measurement (Interface) | |||
Voltage programming accuracy 0.1% + | mV | 400 | |
Current programming accuracy 0.1% + | mA | 6 | |
Voltage programming resolution | mV | 14 | |
Current programming resolution | mA | 1 | |
Voltage measurement accuracy 0.1% + | mV | 400 | |
Current measurement accuracy 0.1% + | mA | 6 | |
Voltage measurement resolution | mV | 14 | |
Current measurement resolution | mA | 1 | |
Input Characteristics | |||
Nominal input rating | 100Vac to 240Vac, 50Hz to 60Hz, single phase | ||
Input voltage range | 85Vac ~ 265Vac | ||
Input voltage range | 47Hz ~ 63Hz | ||
Maximum input current | |||
100Vac | A | 360W: 5A, 720W: 10A, 1080W: 15A | |
200Vac | A | 360W: 2.5A, 720W: 5A, 1080W: 7.5A | |
Inrush current | A | < 25A for 360W, < 50A for 720W, < 75A for 1080W | |
Maximum input power | VA | 360W: 500VA, 720W: 1000VA, 1080W: 1500VA | |
Power factor | |||
100Vac | 0.99 | ||
200Vac | 0.97 | ||
Efficiency | |||
100Vac | % | 80 | |
200Vac | % | 82 | |
Hold-up time | 20ms or greater | ||
Analog Programming and Monitoring | |||
External voltage control output voltage | Accuracy and linearity: ±0.5% of rated output voltage. | ||
External voltage control output current | Accuracy and linearity: ±1% of rated output current. | ||
External resistor control output voltage | Accuracy and linearity: ±1.5% of rated output voltage. | ||
External resistor control output current | Accuracy and linearity: ±1.5% of rated output current. | ||
Output voltage monitor | |||
Accuracy | % | ±2 | |
Output current monitor | |||
Accuracy | % | ±2 | |
Shutdown control | Turns the output off with a LOW (0V to 0.5V) or short-circuit. | ||
Output on/off control | Possible logic selections: Turn the output on using a LOW (0V to 0.5V) or short-circuit, turn the output off using a HIGH (4.5V to 5V) or open-circuit. Turn the output on using a HIGH (4.5V to 5V) or open-circuit, turn the output off using a LOW (0V to 0.5V) or short-circuit. |
||
CV/CC/ALM/PWR ON/OUT ON indicator | Photocoupler open collector output; Maximum voltage 30V, maximum sink current 8mA. | ||
Series and Parallel Capability | PSW | 800V | |
Parallel number | Units | 3 | |
Series Number | Units | None | |
Front Panel | |||
Indications | GREEN LED's: CV, CC, VSR, ISR, DLY, RMT, 20, 40, 60, 80, 100, %W, W, V, A RED LED's: ALM |
||
Buttons | Function, OVP/OCP, Set, Test, Lock/Local, PWR DSPL, Output | ||
Knobs | Voltage, Current | ||
USB port | Type A USB connector | ||
Interface Capabilities | |||
USB | TypeA: Host, TypeB: Slave, Speed: 1.1/2.0, USB Class: CDC(Communications Device Class) | ||
LAN | MAC Address, DNS IP Address, User Password, Gateway IP Address, Instrument IP Address, Subnet Mask | ||
GPIB | Optional: GUG-001 (GPIB to USB Adapter) | ||
Environmental Conditions | |||
Operating temperature | 0˚C to 50˚C | ||
Storage temperature | -25˚C to 70˚C | ||
Operating humidity | 20% to 85% RH; No condensation | ||
Storage humidity | 90% RH or less; No condensation | ||
Altitude | Maximum 2000m | ||
General Specifications | |||
Weight (main unit only) | kg | Approx. 3kg for 360W, Approx. 5.3kg for 720W, Approx. 7.5kg for 1080W |
|
Dimensions (WxHxD) | mm3 | 360W: 71×124×350mm, 720W: 142×124×350mm, 1080W: 214×124×350mm |
|
Cooling | Forced air cooling by internal fan. | ||
EMC | Complies with the European EMC directive 2004/108 /EC for Class A test and measurement products. | ||
Safety | Complies with the European Low Voltage Directive 2006 /95/EC and carries the CE-marking. | ||
Withstand voltage | Between input and chassis: No abnormalities at 1500 Vac for 1 minute. | ||
Between input and output: No abnormalities at 3000 Vac for 1 minute. | |||
Between output and chassis: No abnormalities at 500 Vdc for 1 minute for 30V, 80V, 160V models. |
|||
No abnormalities at 1500 Vdc for 1 minute for 250V, 800V models. | |||
Insulation resistance | Between input and chassis: 500 Vdc, 100MΩ or more | ||
Between input and output: 500 Vdc, 100MΩ or more | |||
Between output and chassis: 500 Vdc, 100MΩ or more for 30V, 80V, 160V and 250V models. |
|||
1000Vdc, 100MΩ or more for 800V models. |
Do you have a 1080W Programmable Switching D.C. Power Supply (Multi-Range) that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 1080W Programmable Switching D.C. Power Supply (Multi-Range) calibrated today! Click Here!
There are currently no reviews for this product.