GW Instek GPR-6060D - 360W DC Power Supply
Overview
Features
Information
Calibration

- 0.01% High Regulation
- Constant Voltage and Constant Current Operation
- Internal Select for Continuous or Dynamic Load
- Low Ripple and Noise
- Overload and Reverse Polarity Protection
- 3 1/2 Digits 0.5 LED Display
- 0.01% High Regulation
- Constant Voltage and Constant Current Operation
- Internal Select for Continuous or Dynamic Load
- Low Ripple and Noise
- Overload and Reverse Polarity Protection
- 3 1/2 Digits 0.5 LED Display
SPECIFICATIONS | ||
CONSTANT VOLTAGE OPERATION |
Regulation |
Line regulation < 0.01% + 3mV |
Load regulation < 0.01% + 5mV ( < 10A) | ||
< 0.02% + 5mV ( > 10A) | ||
Ripple & Noise | < 1mVrms 5Hz ~ 1MHz | |
Recovery Time | < 100µS (50% Load change, Minimum load 0.5A) | |
Output Range | 0 to rating voltage continuously adjustable | |
|
||
CONSTANT CURRENT OPERATION |
Regulation | Line regulation < 0.2% + 3mA Load regulation < 0.2% + 3mA |
Ripple Current | < 5mArms(<20A), < 20mArms(<50A) | |
Output Range | 0 to rating amperes continuously adjustable | |
|
||
METER | Digital | 3 1/2 digits 0.5 LED display Accuracy + (0.5% of rdg + 2 digits) |
|
||
INSULATION | Chassis and Terminal | 100MΩ or above ( DC 1000V ) |
Chassis and AC Cord | 100MΩ or above ( DC 1000V ) | |
|
||
POWER SOURCE | AC 100V/120V/220V/240V+10%, 50/60Hz | |
|
||
ACCESSORIES | Instruction manual x 1, Power cord x 1 Test lead GTL-105 x 1(<3A) or GTL-104 x 1(<10A) or Not Available >10A |
|
|
||
DIMENSIONS | 255(W) x 145(H) x 420(D) mm |
SELECTION GUIDE |
Model | Output Volts (V) | Output Amps (A) | |
Digital |
GPR-0830HD | 0 ~ 8 | 0 ~ 30 |
GPR-1820HD | 0 ~ 18 | 0 ~ 20 | |
GPR-3510HD | 0 ~ 35 | 0 ~ 10 | |
GPR-6060D | 0 ~ 60 | 0 ~ 6 | |
GPR-7550D | 0 ~ 75 | 0 ~ 5 | |
GPR-11H30D | 0 ~ 110 | 0 ~ 3 | |
GPR-30H10D | 0 ~ 300 | 0 ~ 1 | |
CE APPROVED:GPR-1820HD, GPR-3510HD, GPR-7550D, GPR-11H30D |
Do you have a 360W DC Power Supply that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 360W DC Power Supply calibrated today! Click Here!