GW Instek GDM-8261A - 6 1/2 (1,200,000 Counts) Digit Dual Measurement Multimeter
Boost Your Measurement Speed & Efficiency
The GDM-8261 is a high precision 6 ½ digit Digital Multimeter with dual measurement displays, 11 measurement functions and 10 math functions at high accuracy (35ppm DC voltage accuracy) to accommodate the most frequently performed parameter measurements in various application fields today.
The GDM-8261A adopts a scanner card, which carries 16 V-Channels and 2 I-Channels, to facilitate the measurements of multiple-test points on either a device or multiple devices all at a press of a button. With this multi-point measurement capability, the GDM-8261A can be used as a semi-auto ATE System to increase the throughput of manufacturing test or as a data logger to perform long term monitoring or characterization of a DUT. A PC Software, DMM-Viewer, is available with GDM-8261A to support multi-channel panel setting and data logging of the scanner card. Besides, a LabVIEW driver is also supported to help user create his/her own virtual instrument on the PC screen for easy programming. For ATE system measurements or remote control applications, both USB and RS-232 Interfaces are provided as standard, and either GPIB or LAN can be selected as optional interface for the GDM-8261A.
This product has been discontinued. Our replacement recommendation is the GDM-9061 - GW Instek High Precision Bench DMM

- 6 1/2 Digit Display:1,200,000 counts
- DCV Basic Accuracy:0.0035%
- Dual Measurements to perform two selected measurements simultaneously
- Bright Vacuum Fluorescent Display (VFD)
- Provide AC+DC Voltage or Current Measurement Functions
- 11 Measurement Functions & 10 Math Functions
- High Resolution: Up to 100pA with DCI and 1nA with ACI Measurements
- Temperature Measurement (RTD & Thermocouple) from -200°C ~ +1820°C
- High Transmission Speed: Up to 2,400 readings/sec through the USB
- Standard Interfaces:USB, RS232C, Digital I/O
- Optional Interfaces:GPIB or LAN
- Optional Scanner Card:GDM-SC1 (V ch x16, I ch x2)
- Free PC software:DMM Viewer , LabVIEW Driver
Function | Range(3) | Resolution | Input Resistance etc. |
24 Hour 23°C± 1°C | 90 Day 23°C± 5°C | 1 Year 23°C± 5°C | Temperature Coefficient 0°~ 18°C /28°~ 55°C |
DC Voltage | 100.0000 mV | 0.1μV | 10MΩ or >10GΩ | 0.0030 + 0.0030 | 0.0040 + 0.0035 | 0.0050 + 0.0035 | 0.0005 + 0.0005 |
1.000000 V | 1μV | 10MΩ or >10GΩ | 0.0015 + 0.0004 | 0.0020 + 0.0005 | 0.0035 + 0.0005 | 0.0005 + 0.0001 | |
10.00000 V | 10μV | 11.11MΩ±1% | 0.0020 + 0.0006 | 0.0030 + 0.0007 | 0.0048 + 0.0007 | 0.0005 + 0.0001 | |
100.0000 V | 0.1mV | 10.1MΩ±1% | 0.0020 + 0.0006 | 0.0035 + 0.0006 | 0.0081 + 0.0006 | 0.0005 + 0.0001 | |
1000.000 V | 1mV | 10.1MΩ±1% | 0.0025 + 0.0006 | 0.0044 + 0.0010 | 0.0090 + 0.0010 | 0.0005 + 0.0001 | |
Resistance(4) | 100.0000 Ω | 100μΩ | 1 mA | 0.0030 + 0.0030 | 0.008 + 0.004 | 0.010 + 0.004 | 0.0008 + 0.0005 |
1.000000 kΩ | 1mΩ | 1 mA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0008 + 0.0001 | |
10.00000 kΩ | 10mΩ | 100μA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0008 + 0.0001 | |
100.0000 kΩ | 100mΩ | 10μA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0008 + 0.0001 | |
1.000000 MΩ | 1μΩ | 3.5μA | 0.0020 + 0.0010 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0010 + 0.0002 | |
10.00000 MΩ | 10Ω | 350nA | 0.0150 + 0.0010 | 0.020 + 0.001 | 0.040 + 0.001 | 0.0030 + 0.0004 | |
100.0000 MΩ | 100Ω | 350 nA//10 MΩ | 0.3000 + 0.0100 | 0.800 + 0.010 | 0.800 + 0.010 | 0.1500 + 0.0002 | |
DC Current | 100.0000 μA | 100pA | < 0.015 V | 0.010 + 0.020 | 0.04 + 0.025 | 0.05 + 0.025 | 0.002 + 0.0030 |
1.000000 mA | 1nA | < 0.15 V | 0.007 + 0.005 | 0.03 + 0.005 | 0.05 + 0.005 | 0.002 + 0.0005 | |
10.00000 mA | 10nA | < 0.07 V | 0.005 + 0.010 | 0.03 + 0.020 | 0.05 + 0.020 | 0.002 + 0.0020 | |
100.0000 m A | 0.1μA | < 0.7 V | 0.010 + 0.004 | 0.03 + 0.005 | 0.05 + 0.005 | 0.002 + 0.0005 | |
1.000000 A | 1μA | < 0.8 V | 0.050 + 0.006 | 0.08 + 0.010 | 0.10 + 0.010 | 0.005 + 0.0010 | |
10.00000 A | 10μA | < 0.5 V | 0.100 + 0.008 | 0.12 + 0.008 | 0.15 + 0.008 | 0.005 + 0.0008 | |
Continuity | 1000.000 Ω | 0.001Ω | 1 mA | 0.002 + 0.030 | 0.008 + 0.030 | 0.010 + 0.030 | 0.001 + 0.002 |
Diode Test | 1.000000 V | 1μV | 1 mA | 0.002 + 0.010 | 0.008 + 0.020 | 0.010 + 0.020 | 0.001 + 0.002 |
True RMS AC Voltage(6) |
100.0000 mV | 0.1μV | 3Hz - 5Hz | 1.00 + 0.03 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.004 |
5Hz - 10Hz | 0.35 + 0.03 | 0.35 + 0.04 | 0.35 + 0.04 | 0.035 + 0.004 | |||
10Hz - 20kHz | 0.04 + 0.03 | 0.05 + 0.04 | 0.06 + 0.04 | 0.005 + 0.004 | |||
20kHz - 50kHz | 0.10 + 0.05 | 0.11 + 0.05 | 0.12 + 0.05 | 0.011 + 0.005 | |||
50kHz - 100kHz | 0.55 + 0.08 | 0.60 + 0.08 | 0.60 + 0.08 | 0.060 + 0.008 | |||
100kHz -300kHz | 4.00 + 0.50 | 4.00 + 0.50 | 4.00 + 0.50 | 0.200 + 0.020 | |||
1.000000 V to 750.000 V(5) | 1μV ~ 1mV | 3Hz - 5Hz | 1.00 + 0.02 | 1.00 + 0.03 | 1.00 + 0.03 | 0.100 + 0.003 | |
5Hz - 10Hz | 0.35 + 0.02 | 0.35 + 0.03 | 0.35 + 0.03 | 0.035 + 0.003 | |||
10Hz - 20kHz | 0.04 + 0.02 | 0.05 + 0.03 | 0.06 + 0.03 | 0.005 + 0.003 | |||
20kHz - 50kHz | 0.10 + 0.04 | 0.11 + 0.05 | 0.12 + 0.05 | 0.011 + 0.005 | |||
50kHz - 100kHz | 0.55 + 0.08 | 0.60 + 0.08 | 0.60 + 0.08 | 0.060 + 0.008 | |||
100kHz -300kHz | 4.00 + 0.50 | 4.00 + 0.50 | 4.00 + 0.50 | 0.200 + 0.020 | |||
True RMS AC Current(6) |
1.000000 mA | 1nA | 3Hz – 5Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 |
5Hz – 10Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.20 + 0.25 | 0.20 + 0.25 | 0.20 + 0.25 | 0.030 + 0.006 | |||
10.00000 mA | 10nA | 3Hz – 5Hz | 1.10 + 0.06 | 1.10 + 0.06 | 1.10 + 0.06 | 0.200 + 0.006 | |
5Hz – 10Hz | 0.35 + 0.06 | 0.35 + 0.06 | 0.35 + 0.06 | 0.100 + 0.006 | |||
10Hz – 5kHz | 0.15 + 0.06 | 0.15 + 0.06 | 0.15 + 0.06 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.35 + 0.70 | 0.35 + 0.70 | 0.35 + 0.70 | 0.030 + 0.006 | |||
100.0000 mA | 100nA | 3Hz – 5Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 | |
5Hz – 10Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.20 + 0.25 | 0.20 + 0.25 | 0.20 + 0.25 | 0.030 + 0.006 | |||
1.000000 A | 1μA | 3Hz – 5Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 | |
5Hz – 10Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.35 + 0.70 | 0.35 + 0.70 | 0.35 + 0.70 | 0.030 + 0.006 | |||
10.00000 A | 10μA | 3Hz – 5Hz | 1.10 + 0.06 | 1.10 + 0.06 | 1.10 + 0.06 | 0.100 + 0.006 | |
5Hz – 10Hz | 0.35 + 0.06 | 0.35 + 0.06 | 0.35 + 0.06 | 0.035 + 0.006 | |||
10Hz – 5kHz | 0.15 + 0.06 | 0.15 + 0.06 | 0.15 + 0.06 | 0.015 + 0.006 | |||
5kHz – 10kHz | 0.35 + 0.70 | 0.35 + 0.70 | 0.35 + 0.70 | 0.030 + 0.006 | |||
Frequency / Period | 100.0000mV to 750.000V(5) | ― | 3Hz - 5Hz | 0.1 | 0.1 | 0.1 | 0.005 |
5Hz - 10Hz | 0.05 | 0.05 | 0.05 | 0.005 | |||
10Hz - 40Hz | 0.03 | 0.03 | 0.03 | 0.001 | |||
40Hz -300kHz | 0.006 | 0.01 | 0.01 | 0.001 | |||
Temperature (RTD) | -200 °C ~ 600 °C | 0.001 °C | ― | ― | ― | 0.06 °C (typical) | 0.005 °C / °C (typical) |
Temperature (Thermocouple) | -200 °C ~ + 1300 °C | 0.002 °C | E / J / T / K / N | ― | ― | 0.3 °C (typical) | 0.004 °C / °C (typical) |
-50 °C ~ + 1820 °C | 0.01 °C | R / S / B | ― | ― | 1 °C | 0.14 °C / °C | |
Display | VFD, Tow Colors Display | Note : | |||||
Interface | RS -232C, USB, Digital I/O | 1. All specifications are ensured only under a single display. | |||||
Power Source | AC 100 V / 120 V / 220 V / 240 V ±10% | 2. Accuracy : ± (% of reading + % of range) | |||||
Power Line Frequency | 45 Hz to 66 Hz and 360 Hz to 440 Hz | 3. 20% overrange on all ranges, except 1000Vdc, 750Vac and 10A. | |||||
Power Consumption | Max. 25VA | 4. Resistance is for 4-wire ohms function, or 2-wire ohms with REL on. | |||||
Dimensions | 265(W) x 107(H) x 350(D) mm | 5. 750Vac range limited to 100kHz | |||||
Weight | Approx. 3.1kg without option | 6. AC Characteristics are for sinewave input > 5% of range. |
Do you have a 6 1/2 (1,200,000 Counts) Digit Dual Measurement Multimeter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 6 1/2 (1,200,000 Counts) Digit Dual Measurement Multimeter calibrated today! Click Here!
There are currently no reviews for this product.
Recommended Accessories for the 6 1/2 (1,200,000 Counts) Digit Dual Measurement Multimeter
Calibration Key
GPIB Interface Card for GDM-8261
RS-232C Cable, 9-pin, F-F Type, null modem, 2000mm