Fluke TIR105-9HZ - Infrared Camera
Overview
Features
Specifications
Calibration
Fluke TIR105-9HZ - Infrared Camera
- Experience the ultra-sleek intelligent design developed for you - rugged, ergonomic, lightweight, point–and–shoot, focus-free camera
- Find air leaks, hidden moisture, construction defects, or other building issues faster and easier with IR-Fusion® technology
- Capture current measurements fast and conveniently from up to five wireless modules at once using your Fluke thermal imaging camera and CNX wireless modules.
- Use both Picture-in-Picture, Full Visible and Full Infrared for reporting and validation of work
- Illuminate dark places such as electrical cabinets and poorly lit mechanical rooms with integrated torch
- Show where the problems exist with the laser pointer
- Enjoy non-stop thermal imaging with field replaceable battery
| General Specifications | |
| IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer |
| Spectral band | 7.5 µm to 14 µm (long wave) |
| Capture or refresh rate | 9 Hz |
| NETD (thermal sensitivity) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
| FOV (field of view) | 22.5 °H x 31 °V |
| IFOV (spatial resolution) | 3.39 mRad |
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 150 °C (-4 °F to 302 °F) |
| Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| Focus mechanism | Focus-free 1.2 m (4 ft) and beyond |
| IR Fusion® technology | PIP (1.2 m (4 ft) to 4.6 m (15 ft)), full IR, full visible |
| CNX wireless enabled | Yes |
| Color alarms | — |
| Standard palettes | Blue-red, ironbow, grayscale, amber |
| Ultra Contrast™ palettes | — |
| Hot/cold markers | — |
| User definable spot markers | In SmartView |
| Centerpoint | Yes |
| Centerbox (MIN/AVG/MAX) | — |
| Level and span control | Manual and auto |
| Minimum span in auto mode | 2.5 °C |
| Minimum span in manual mode | 2.0 °C |
| Minimum IR focus distance | 122 cm (48 in) |
| Weight | 0.726 kg (1.6 lb) |
| Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) |
| LCD display | 3.5 inch diagonal (portrait format) |
| Visible camera | 2 megapixel industrial-grade |
| Minimum parallax | ~122 cm (48 in) |
| IR-PhotoNotes™ annotation system | — |
| Laser pointer | Yes |
| Torch | Yes |
| Electronic (cardinal) compass | — |
| Emissivity correction | Yes |
| Transmission correction | — |
| Background (reflected) compensation | Yes |
| Voice annotation (audio) | — |
| Multi-mode video output | — |
| Multi-mode video recording (standard AVI with MPEG encoding) | — |
| Multi-mode video recording (radiometric .IS3) | — |
| Memory review | Thumbnail review |
| Battery (field-replaceable, rechargeable) | One |
| Battery life | 4+ hours (each)* |
| External battery charging base | Optional (accessory) |
| Charging power supply | Yes |
| Drop test | 2 meter (6.5 feet) |
| Ingress protection (IP) rating (IEC 60529) | IP 54 |
| Est. calibration cycle | Two-years |
| Multifunction card reader | — |
| Memory storage | 2 GB SD memory card |
| Direct download capability | Mini USB direct download |
| Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) |
| Operating humidity | Operating and storage 10 % to 95 %, non-condensing |
| Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 |
| Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
| C Tick | IEC/EN 61326-1 |
| EMI, RFI, EMC | EN61326-1; FCC Part 5 |
| User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian |
| Standard warranty period | Two-years |
| Extended warranty and service plans | Yes |
*Assumes 50% brightness of LCD
Do you have a Infrared Camera that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Infrared Camera calibrated today! Click Here!
There are currently no reviews for this product.
