GW Instek GOS-6103C - 100MHz, 2-channel, Analog Oscilloscope with MHz Frequency Counter
Overview
Features
Specifications
Calibration
- 100 MHz, Dual Channel, Delayed Sweep
- Built-in 6 Digit Universal Counter
- 10 Sets Memory for Front Panel Setting Save & Recall
- Time Base Auto-range
- Cursor Readout with 7 Measurements
- Panel Setup Lock of Digital-Control Functions
- Buzzer Alarm
- LED Indicators
- TV Synchronization
- Trigger Signal Output
- Z-Axis Modulation Input
- SMD Technology, High Stability and Reliability
This product has been discontinued.
- 100 MHz, Dual Channel, Delayed Sweep
- Built-in 6 Digit Universal Counter
- 10 Sets Memory for Front Panel Setting Save & Recall
- Time Base Auto-range
- Cursor Readout with 7 Measurements
- Panel Setup Lock of Digital-Control Functions
- Buzzer Alarm
- LED Indicators
- TV Synchronization
- Trigger Signal Output
- Z-Axis Modulation Input
- SMD Technology, High Stability and Reliability
| SPECIFICATIONS | |||||||||||||||||||||||
|
|
Type |
|
|||||||||||||||||||||
| Phosphor | P31 | ||||||||||||||||||||||
| Accelerating Potential | 16 kV approx.(GOS-6103/GOS-6103C), 12kV approx.(GOS-6112) | ||||||||||||||||||||||
| Illumination | Continuously adjustable (GOS-6103/GOS-6103C) | ||||||||||||||||||||||
| Z-axis input | Coupling : DC | ||||||||||||||||||||||
| Sensitivity : 5V or more | |||||||||||||||||||||||
| Maximum input voltage : 30V(DC+AC peak) at 1kHz or less | |||||||||||||||||||||||
| Bandwidth : DC ~ 5MHz | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
VERTICAL SYSTEM |
Sensitivity | 2mV ~ 5V / DIV,11 step in 1-2-5 sequence | |||||||||||||||||||||
| Sensitivity Accuracy | < 3% (5 DIV at the center of display) | ||||||||||||||||||||||
| Vernier Vertical Sensitivity | Continuously variable to 1 / 2.5 or less panel-indicate value | ||||||||||||||||||||||
| Bandwidth(-3dB) | DC ~ 100MHz (2mV/DIV : DC ~ 20MHz) | ||||||||||||||||||||||
| Rise Time | 3.5nS (2mV/DIV : 17.5 nS) | ||||||||||||||||||||||
| Signal Delay | Leading edge can be monitored | ||||||||||||||||||||||
| Max. Input Voltage | 400V (DC+AC peak) at 1kHz or less | ||||||||||||||||||||||
| Input Coupling | AC, DC, GND | ||||||||||||||||||||||
| Input Impedance | 1MΩ+2%// approx. 25pF | ||||||||||||||||||||||
| Vertical Mode | CH1, CH2, DUAL (CHOP/ALT), ADD, CH2 INV. | ||||||||||||||||||||||
| Bandwidth Limited | 20MHz | ||||||||||||||||||||||
| Common-Mode Rejection Ratio | 50 :1 or better at 50kHz | ||||||||||||||||||||||
| Dynamic Range | 8 div at 60MHz;5 div at 100MHz (GOS-6112) | ||||||||||||||||||||||
| 8 div at 100MHz (GOS-6103/GOS-6103C) | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
HORIZONTAL SYSTEM |
Horizontal Modes | MAIN (A), ALT, DELAY (B) | |||||||||||||||||||||
| A(main)Sweep Time | 50nS ~ 0.5S / DIV, continuously variable (UNCAL) | ||||||||||||||||||||||
| B(delay)Sweep Time | 50nS ~ 50mS / DIV | ||||||||||||||||||||||
| Accuracy | + 3% (+ 5% at x 10 MAG) | ||||||||||||||||||||||
| Sweep Magnification | x 10 (maximum sweep time 5nS / DIV) | ||||||||||||||||||||||
| Hold Off Time | Variable | ||||||||||||||||||||||
| Delay Time | 1µS ~ 5S | ||||||||||||||||||||||
| Delay Jitter | Better than 1:20000 | ||||||||||||||||||||||
| Alternate Separation | Variable | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
TRIGGER |
Trigger Modes | AUTO, NORM, TV | |||||||||||||||||||||
| Trigger Source | CH1, CH2, LINE, EXT | ||||||||||||||||||||||
| Trigger Coupling | AC, DC, HFR, LFR | ||||||||||||||||||||||
| Trigger Slope | + or - polarity or TV sync polarity | ||||||||||||||||||||||
| Trigger Sensitivity |
|
||||||||||||||||||||||
| TV Sync | TV-V, TV-H | ||||||||||||||||||||||
| Max. External Input Voltage |
400V (DC+AC peak) at 1kHz |
||||||||||||||||||||||
| External Input Impedance |
1MΩ + 5%, // approx. 25pF |
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
X-Y OPERATION |
Mode | X-axis :selectable CH1, CH2, EXT | |||||||||||||||||||||
| Y-axis :selectable CH1, CH2, CH1 and CH2 | |||||||||||||||||||||||
| Sensitivity Accuracy | 2mV ~ 5V/DIV+3%; EXT : 0.1V/DIV+ 5% | ||||||||||||||||||||||
| X-axis Bandwidth | DC ~ 500kHz (-3dB) | ||||||||||||||||||||||
| Phase Error | 3º or less from DC ~ 50kHz | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
OUTPUT SIGNAL |
Trigger Signal Output | Voltage : approx. 25mV/DIV into 50Ω | |||||||||||||||||||||
| Frequency response : DC ~ 10MHz | |||||||||||||||||||||||
| Calibrator Output | 1kHz Squarewave, 2Vpp+2% | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
CURSOR READOUT |
Cursor Measurement Function | ΔV,ΔV%,ΔVdB,ΔT,1/ΔT,ΔT%,Δθ | |||||||||||||||||||||
| Cursor Resolution | 1 / 100 DIV | ||||||||||||||||||||||
| Effective Cursor Range | Vertical : + 3DIV ; Horizontal : + 4DIV | ||||||||||||||||||||||
| Panel Setting Display | Vertical : V/DIV(CH1,CH2), UNCAL, ALT/CHOP/ADD, INV, probe factor, AC/DC/GND | ||||||||||||||||||||||
| Horizontal : S / DIV(MTB,DTB), UNCAL, x 10MAG, delay time, HO | |||||||||||||||||||||||
| Trigger : source, coupling, slope, level, TV-V, TV-H | |||||||||||||||||||||||
| Others : X-Y, lock, save/recall MEM 0-9(GOS-6103/GOS-6103C) | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
AUTO MEASUREMENT |
Parameter Function | FREQ, PERIOD, +WIDTH, +DUTY ( + or - polarity selected by trigger slope) | |||||||||||||||||||||
| Display Digits | Max. 6-digits, decimal | ||||||||||||||||||||||
| Frequency Range | 50Hz ~ 100MHz | ||||||||||||||||||||||
| Accuracy | 1kHz ~ 100MHz : +0.01%;50Hz ~ 1kHz : +0.05% | ||||||||||||||||||||||
| Measuring Sensitivity | >2 div (Measuring source selected from CH1 and CH2 as synchronous signal sources) | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
SPECIAL FUNCTION |
TIME/DIV Auto Range | Provided (GOS-6103/GOS-6103C) | |||||||||||||||||||||
| Panel Setting Save & Recall | 10 sets (GOS-6103/GOS-6103C) | ||||||||||||||||||||||
| Panel Setups Lock | Provided | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| POWER SOURCE | AC 100V / 120V / 230V + 10%, 50 / 60Hz | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| ACCESSORIES | Power cord x1, Instruction manual x1, Probes(10:1/1:1)x2 |
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| DIMENSIONS & WEIGHT | 310(W) x 150(H) x 455(D) mm;Approx. 9kg | ||||||||||||||||||||||
Do you have a 100MHz, 2-channel, Analog Oscilloscope with MHz Frequency Counter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 100MHz, 2-channel, Analog Oscilloscope with MHz Frequency Counter calibrated today! Click Here!
There are currently no reviews for this product.
Recommended Accessories for the 100MHz, 2-channel, Analog Oscilloscope with MHz Frequency Counter
![]()
BNC Cable, BNC(P/M)-BNC(P/M)
