Your Cart |
(empty) |
This series high power programmable DC power supply adopts high frequency isolation and active PFC design, which makes it can achieve high efficiency at any output point. DSP and FPGA control circuit provides faster but stable internal data computing and response capability.An optional built-in electronic load enables the power supply to work as a two-quadrant power supply. Solar array simulation function provides a unique feature to simulate the output characteristics of a solar panel.
Users can select built-in standard automotive power network voltage curves to do the DUT performance test directly according to the demand. Built-in smart 3-stage charging algorithm simulation which is suitable for commonly known types of batteries on the market. List and Step modes can be used for auto sequence output. Built-in RS232, RS485 and USB communication interfaces, LAN&GPIB or CAN communication card is optional.
Model | Output | ||
Rated Voltage | Rated Current | Rated Power | |
SP80VDC6000W | 80V | 200A | 6000W |
SP80VDC12000W | 400A | 12000W | |
SP80VDC18000W | 600A | 18000W | |
SP80VDC24000W | 800A | 24000W | |
SP80VDC30000W | 1000A | 30000W | |
SP80VDC36000W | 1200A | 36000W | |
SP165VDC12000W | 165V | 200A | 12000W |
SP165VDC24000W | 400A | 24000W | |
SP250VDC18000W | 250V | 200A | 18000W |
SP250VDC36000W | 400A | 36000W |
Output | Model | Size | Ripple | Response | ||||
Rated Voltage | Rated Current | Rated Power | Voltage | Current | Voltage Increase | Voltage Drop | ||
80V | 200A | 6000W | SP80VDC6000W | 3U | <180mVpp,<15mVrms | <100mArms | <15ms (No Load) <100ms(Full Load) |
<650ms (No Load) <10ms (Full Load) |
400A | 12000W | SP80VDC12000W | 3U | <288mVpp,<23mVrms | <200mArms | |||
600A | 18000W | SP80VDC18000W | 3U | <320mVpp,<25mVrms | <300mArms | |||
800A | 24000W | SP80VDC24000W | 6U | <320mVpp,<25mVrms | <360mArms | |||
1000A | 30000W | SP80VDC30000W | 6U | <320mVpp,<25mVrms | <450mArms | |||
1200A | 36000W | SP80VDC36000W | 6U | <320mVpp,<25mVrms | <540mArms | |||
165V | 200A | 12000W | SP165VDC12000W | 3U | <580mVpp,<50mVrms | <100mArms | <15ms (No Load) <100ms(Full Load) |
<650ms (No Load) <10ms (Full Load) |
400A | 24000W | SP165VDC24000W | 6U | <580mVpp,<50mVrms | <20mArms | |||
250V | 200A | 18000W | SP250VDC18000W | 3U | <550mVpp,<50mVrms | <100mArms | <15ms (No Load) <100ms(Full Load) |
<650ms (No Load) <10ms (Full Load) |
400A | 36000W | SP250VDC36000W | 6U | <550mVpp,<50mVrms | <200mArms |